| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | UTS | 33 | 13 | 10 | 3 | 0 | 38 |
| 02 | CLKK | 28 | 12 | 9 | 1 | 2 | 26 |
| 03 | ASFA | 28 | 12 | 9 | 1 | 2 | 16 |
| 04 | RCAZ | 26 | 13 | 7 | 5 | 1 | 19 |
| 05 | RSB | 22 | 10 | 7 | 1 | 2 | 17 |
| 06 | CFSS | 22 | 12 | 7 | 1 | 4 | 10 |
| 07 | AOKHK | 22 | 13 | 6 | 4 | 3 | 2 |
| 08 | ANIS | 22 | 13 | 6 | 4 | 3 | 2 |
| 09 | CHAT | 13 | 13 | 4 | 1 | 8 | -1 |
| 10 | ASRTB | 13 | 11 | 4 | 1 | 6 | -4 |
| 11 | ASWSA | 13 | 13 | 3 | 4 | 6 | -15 |
| 12 | WACO | 12 | 12 | 3 | 3 | 6 | -11 |
| 13 | CJK | 7 | 13 | 2 | 1 | 10 | -23 |
| 14 | CSFB | 7 | 13 | 2 | 1 | 10 | -23 |
| 15 | DKFC | 7 | 12 | 2 | 1 | 9 | -24 |
| 16 | CCWSF | 4 | 13 | 0 | 4 | 9 | -29 |















