| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | RCA | 7 | 3 | 2 | 1 | 0 | 11 |
| 02 | ASWSA | 7 | 3 | 2 | 1 | 0 | 6 |
| 03 | ASFA | 7 | 3 | 2 | 1 | 0 | 2 |
| 04 | RSB | 6 | 2 | 2 | 0 | 0 | 8 |
| 05 | CLKK | 6 | 3 | 2 | 0 | 1 | 7 |
| 06 | RCAZ | 4 | 3 | 1 | 1 | 1 | 1 |
| 07 | RCMA | 4 | 3 | 1 | 1 | 1 | -1 |
| 08 | ASRTB | 4 | 3 | 1 | 1 | 1 | -1 |
| 09 | ATKS | 4 | 3 | 1 | 1 | 1 | -2 |
| 10 | UTS | 3 | 1 | 1 | 0 | 0 | 6 |
| 11 | AASK | 3 | 2 | 1 | 0 | 1 | -6 |
| 12 | CHAT | 3 | 3 | 1 | 0 | 2 | -10 |
| 13 | ANIS | 1 | 3 | 0 | 1 | 2 | -7 |
| 14 | CFSS | 1 | 3 | 0 | 1 | 2 | -8 |
| 15 | CJK | 1 | 3 | 0 | 1 | 2 | -10 |
| 16 | AOKHK | 0 | 3 | 0 | 0 | 3 | -12 |















