| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | USSB | 50 | 22 | 15 | 5 | 2 | 43 |
| 02 | HAN | 48 | 22 | 14 | 6 | 2 | 24 |
| 03 | USYM | 44 | 22 | 13 | 5 | 4 | 27 |
| 04 | ANAFF | 38 | 22 | 11 | 5 | 6 | 16 |
| 05 | RCAZ | 32 | 22 | 10 | 2 | 10 | 16 |
| 06 | RCA | 32 | 22 | 9 | 5 | 8 | 8 |
| 07 | CRAH | 32 | 22 | 10 | 2 | 10 | 1 |
| 08 | SCCM | 27 | 22 | 8 | 3 | 11 | -12 |
| 09 | ASSCHT | 25 | 22 | 6 | 7 | 9 | -5 |
| 10 | CSDM | 23 | 22 | 5 | 8 | 9 | -10 |
| 11 | FCS | 12 | 22 | 2 | 6 | 14 | -38 |
| 12 | AAT | 4 | 22 | 0 | 4 | 18 | -70 |











