| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | ASA2 | 29 | 12 | 9 | 2 | 1 | 42 |
| 02 | ATKS | 23 | 11 | 7 | 2 | 2 | 8 |
| 03 | ASFAR | 22 | 12 | 6 | 4 | 2 | 12 |
| 04 | ASMA | 22 | 12 | 7 | 1 | 4 | 2 |
| 05 | AKK | 21 | 13 | 6 | 3 | 4 | 8 |
| 06 | CHET | 17 | 11 | 5 | 2 | 4 | 3 |
| 07 | AAMA | 17 | 13 | 5 | 2 | 6 | -8 |
| 08 | FCAAT | 14 | 12 | 3 | 5 | 4 | -2 |
| 09 | CSAT | 12 | 12 | 3 | 3 | 6 | -16 |
| 10 | IRIS | 10 | 12 | 3 | 1 | 8 | -13 |
| 11 | KACS | 1 | 12 | 0 | 1 | 11 | -30 |
| 12 | SCCM | 0 | 2 | 0 | 0 | 2 | -6 |























