| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | WAC | 21 | 7 | 7 | 0 | 0 | 18 |
| 02 | ASFAR | 19 | 7 | 6 | 1 | 0 | 20 |
| 03 | FUS | 18 | 7 | 6 | 0 | 1 | 10 |
| 04 | SCC | 13 | 7 | 4 | 1 | 2 | 3 |
| 05 | RSB | 9 | 7 | 2 | 3 | 2 | 1 |
| 06 | AMFFL | 8 | 7 | 2 | 2 | 3 | -1 |
| 07 | UTS | 8 | 7 | 2 | 2 | 3 | -2 |
| 08 | PFAM | 7 | 7 | 2 | 1 | 4 | -7 |
| 09 | HST | 6 | 7 | 2 | 0 | 5 | -3 |
| 10 | ARAFF | 5 | 7 | 1 | 2 | 4 | -9 |
| 11 | ITFF | 2 | 7 | 0 | 2 | 5 | -14 |
| 12 | ALAM | 2 | 7 | 0 | 2 | 5 | -16 |











