| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | WAC | 24 | 8 | 8 | 0 | 0 | 21 |
| 02 | FUS | 21 | 8 | 7 | 0 | 1 | 18 |
| 03 | ASFAR | 19 | 7 | 6 | 1 | 0 | 20 |
| 04 | SCC | 13 | 8 | 4 | 1 | 3 | 2 |
| 05 | RSB | 12 | 8 | 3 | 3 | 2 | 2 |
| 06 | AMFFL | 8 | 7 | 2 | 2 | 3 | -1 |
| 07 | UTS | 8 | 7 | 2 | 2 | 3 | -2 |
| 08 | ARAFF | 8 | 8 | 2 | 2 | 4 | -7 |
| 09 | PFAM | 7 | 7 | 2 | 1 | 4 | -7 |
| 10 | HST | 6 | 8 | 2 | 0 | 6 | -6 |
| 11 | ALAM | 2 | 8 | 0 | 2 | 6 | -18 |
| 12 | ITFF | 2 | 8 | 0 | 2 | 6 | -22 |











