| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | WAC | 30 | 10 | 10 | 0 | 0 | 24 |
| 02 | FUS | 24 | 9 | 8 | 0 | 1 | 19 |
| 03 | ASFAR | 19 | 7 | 6 | 1 | 0 | 20 |
| 04 | UTS | 14 | 9 | 4 | 2 | 3 | 2 |
| 05 | SCC | 14 | 10 | 4 | 2 | 4 | 1 |
| 06 | AMFFL | 12 | 9 | 3 | 3 | 3 | 3 |
| 07 | RSB | 12 | 8 | 3 | 3 | 2 | 2 |
| 08 | HST | 9 | 10 | 3 | 0 | 7 | -6 |
| 09 | ARAFF | 8 | 10 | 2 | 2 | 6 | -10 |
| 10 | PFAM | 7 | 9 | 2 | 1 | 6 | -9 |
| 11 | ITFF | 5 | 10 | 1 | 2 | 7 | -25 |
| 12 | ALAM | 2 | 9 | 0 | 2 | 7 | -21 |











