| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | WAC | 33 | 12 | 11 | 0 | 1 | 22 |
| 02 | ASFAR | 28 | 10 | 9 | 1 | 0 | 29 |
| 03 | FUS | 28 | 12 | 9 | 1 | 2 | 18 |
| 04 | RSB | 19 | 11 | 5 | 4 | 2 | 6 |
| 05 | UTS | 18 | 12 | 5 | 3 | 4 | 5 |
| 06 | SCC | 16 | 12 | 4 | 4 | 4 | 1 |
| 07 | AMFFL | 15 | 11 | 4 | 3 | 4 | 3 |
| 08 | HST | 15 | 12 | 5 | 0 | 7 | -4 |
| 09 | PFAM | 8 | 10 | 2 | 2 | 6 | -9 |
| 10 | ARAFF | 8 | 12 | 2 | 2 | 8 | -12 |
| 11 | ITFF | 5 | 12 | 1 | 2 | 9 | -30 |
| 12 | ALAM | 2 | 12 | 0 | 2 | 10 | -29 |











