| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | USYM | 36 | 16 | 11 | 3 | 2 | 21 |
| 02 | USSB | 34 | 16 | 10 | 4 | 2 | 33 |
| 03 | HAN | 34 | 16 | 10 | 4 | 2 | 15 |
| 04 | RCA | 27 | 16 | 8 | 3 | 5 | 10 |
| 05 | ANAFF | 26 | 16 | 8 | 2 | 6 | 10 |
| 06 | CRAH | 23 | 16 | 7 | 2 | 7 | 1 |
| 07 | RCAZ | 20 | 16 | 6 | 2 | 8 | 7 |
| 08 | CSDM | 20 | 16 | 5 | 5 | 6 | -2 |
| 09 | ASSCHT | 20 | 16 | 5 | 5 | 6 | -4 |
| 10 | SCCM | 15 | 16 | 4 | 3 | 9 | -16 |
| 11 | FCS | 10 | 16 | 2 | 4 | 10 | -26 |
| 12 | AAT | 3 | 16 | 0 | 3 | 13 | -49 |











