| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | UTS | 26 | 10 | 8 | 2 | 0 | 29 |
| 02 | RCAZ | 23 | 10 | 7 | 2 | 1 | 19 |
| 03 | CLKK | 22 | 9 | 7 | 1 | 1 | 23 |
| 04 | ASFA | 21 | 9 | 7 | 0 | 2 | 12 |
| 05 | RSB | 18 | 7 | 6 | 0 | 1 | 14 |
| 06 | AOKHK | 17 | 10 | 5 | 2 | 3 | 1 |
| 07 | ANIS | 15 | 10 | 4 | 3 | 3 | -1 |
| 08 | CHAT | 13 | 10 | 4 | 1 | 5 | 7 |
| 09 | CFSS | 13 | 9 | 4 | 1 | 4 | 0 |
| 10 | ASRTB | 10 | 8 | 3 | 1 | 4 | -1 |
| 11 | CJK | 7 | 10 | 2 | 1 | 7 | -12 |
| 12 | DKFC | 7 | 9 | 2 | 1 | 6 | -16 |
| 13 | CSFB | 7 | 10 | 2 | 1 | 7 | -17 |
| 14 | WACO | 6 | 9 | 1 | 3 | 5 | -11 |
| 15 | ASWSA | 6 | 10 | 1 | 3 | 6 | -22 |
| 16 | CCWSF | 2 | 10 | 0 | 2 | 8 | -25 |















