| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | UTS | 74 | 29 | 23 | 5 | 1 | 86 |
| 02 | RSB | 70 | 30 | 22 | 4 | 4 | 62 |
| 03 | CLKK | 69 | 30 | 22 | 3 | 5 | 59 |
| 04 | ASFA | 64 | 30 | 21 | 1 | 8 | 41 |
| 05 | ANIS | 60 | 30 | 18 | 6 | 6 | 18 |
| 06 | RCAZ | 52 | 30 | 14 | 10 | 6 | 21 |
| 07 | CFSS | 42 | 29 | 13 | 3 | 13 | -2 |
| 08 | CHAT | 39 | 30 | 12 | 3 | 15 | 0 |
| 09 | AOKHK | 38 | 30 | 10 | 8 | 12 | -10 |
| 10 | ASRTB | 36 | 29 | 11 | 3 | 15 | -10 |
| 11 | ASWSA | 32 | 30 | 8 | 8 | 14 | -26 |
| 12 | CJK | 28 | 30 | 8 | 4 | 18 | -28 |
| 13 | DKFC | 28 | 30 | 9 | 1 | 20 | -29 |
| 14 | CSFB | 22 | 30 | 6 | 4 | 20 | -43 |
| 15 | WACO | 15 | 29 | 4 | 3 | 22 | -73 |
| 16 | CCWSF | 9 | 30 | 1 | 6 | 23 | -66 |















