| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | UTS | 22 | 8 | 7 | 1 | 0 | 23 |
| 02 | CLKK | 21 | 8 | 7 | 0 | 1 | 23 |
| 03 | RCAZ | 19 | 8 | 6 | 1 | 1 | 18 |
| 04 | ASFA | 15 | 7 | 5 | 0 | 2 | 9 |
| 05 | AOKHK | 14 | 8 | 4 | 2 | 2 | 1 |
| 06 | CHAT | 13 | 8 | 4 | 1 | 3 | 9 |
| 07 | CFSS | 13 | 8 | 4 | 1 | 3 | 4 |
| 08 | RSB | 12 | 5 | 4 | 0 | 1 | 6 |
| 09 | ANIS | 11 | 8 | 3 | 2 | 3 | -2 |
| 10 | ASRTB | 7 | 6 | 2 | 1 | 3 | -1 |
| 11 | WACO | 6 | 7 | 1 | 3 | 3 | -8 |
| 12 | CJK | 4 | 8 | 1 | 1 | 6 | -10 |
| 13 | CSFB | 4 | 8 | 1 | 1 | 6 | -16 |
| 14 | DKFC | 4 | 7 | 1 | 1 | 5 | -17 |
| 15 | ASWSA | 3 | 8 | 0 | 3 | 5 | -21 |
| 16 | CCWSF | 2 | 8 | 0 | 2 | 6 | -18 |















