| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | UTS | 30 | 12 | 9 | 3 | 0 | 36 |
| 02 | CLKK | 28 | 11 | 9 | 1 | 1 | 28 |
| 03 | RCAZ | 25 | 12 | 7 | 4 | 1 | 19 |
| 04 | ASFA | 25 | 11 | 8 | 1 | 2 | 15 |
| 05 | RSB | 22 | 9 | 7 | 1 | 1 | 18 |
| 06 | ANIS | 21 | 12 | 6 | 3 | 3 | 2 |
| 07 | CFSS | 19 | 11 | 6 | 1 | 4 | 7 |
| 08 | AOKHK | 19 | 12 | 5 | 4 | 3 | 1 |
| 09 | CHAT | 13 | 12 | 4 | 1 | 7 | 0 |
| 10 | ASWSA | 12 | 12 | 3 | 3 | 6 | -15 |
| 11 | ASRTB | 10 | 10 | 3 | 1 | 6 | -7 |
| 12 | WACO | 9 | 11 | 2 | 3 | 6 | -12 |
| 13 | CSFB | 7 | 12 | 2 | 1 | 9 | -20 |
| 14 | DKFC | 7 | 11 | 2 | 1 | 8 | -21 |
| 15 | CJK | 7 | 12 | 2 | 1 | 9 | -22 |
| 16 | CCWSF | 3 | 12 | 0 | 3 | 9 | -29 |















