| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | UTS | 19 | 7 | 6 | 1 | 0 | 19 |
| 02 | CLKK | 18 | 7 | 6 | 0 | 1 | 16 |
| 03 | RCAZ | 16 | 7 | 5 | 1 | 1 | 13 |
| 04 | AOKHK | 14 | 7 | 4 | 2 | 1 | 5 |
| 05 | ASFA | 12 | 6 | 4 | 0 | 2 | 5 |
| 06 | CHAT | 10 | 7 | 3 | 1 | 3 | 5 |
| 07 | CFSS | 10 | 7 | 3 | 1 | 3 | 2 |
| 08 | RSB | 9 | 4 | 3 | 0 | 1 | 5 |
| 09 | WACO | 6 | 6 | 1 | 3 | 2 | -5 |
| 10 | ASRTB | 4 | 5 | 1 | 1 | 3 | -4 |
| 11 | CJK | 4 | 7 | 1 | 1 | 5 | -8 |
| 12 | DKFC | 4 | 6 | 1 | 1 | 4 | -10 |
| 13 | CSFB | 4 | 7 | 1 | 1 | 5 | -11 |
| 14 | ASWSA | 3 | 7 | 0 | 3 | 4 | -17 |
| 15 | CCWSF | 2 | 7 | 0 | 2 | 5 | -14 |
| 16 | RCMA | 0 | 0 | 0 | 0 | 0 | 0 |















