| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | RSB | 9 | 3 | 3 | 0 | 0 | 8 |
| 02 | UTS | 7 | 3 | 2 | 1 | 0 | 11 |
| 03 | AOKHK | 7 | 3 | 2 | 1 | 0 | 4 |
| 04 | CHAT | 7 | 3 | 2 | 1 | 0 | 3 |
| 05 | CLKK | 6 | 3 | 2 | 0 | 1 | 3 |
| 06 | WACO | 5 | 3 | 1 | 2 | 0 | 2 |
| 07 | CFSS | 4 | 3 | 1 | 1 | 1 | 4 |
| 08 | RCAZ | 4 | 3 | 1 | 1 | 1 | 3 |
| 09 | ASFA | 3 | 2 | 1 | 0 | 1 | 1 |
| 10 | ASWSA | 2 | 3 | 0 | 2 | 1 | -2 |
| 11 | ASRTB | 1 | 2 | 0 | 1 | 1 | -2 |
| 12 | CJK | 1 | 3 | 0 | 1 | 2 | -7 |
| 12 | CSFB | 1 | 3 | 0 | 1 | 2 | -7 |
| 14 | CCWSF | 1 | 3 | 0 | 1 | 2 | -7 |
| 15 | RCMA | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DKFC | 0 | 3 | 0 | 0 | 3 | -10 |















