| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | UTS | 60 | 23 | 19 | 3 | 1 | 72 |
| 02 | ASFA | 52 | 23 | 17 | 1 | 5 | 29 |
| 03 | CLKK | 47 | 20 | 15 | 2 | 3 | 40 |
| 04 | ANIS | 47 | 24 | 14 | 5 | 5 | 11 |
| 05 | RCAZ | 46 | 24 | 13 | 7 | 4 | 25 |
| 06 | RSB | 42 | 20 | 13 | 3 | 4 | 42 |
| 07 | AOKHK | 36 | 23 | 10 | 6 | 7 | 11 |
| 08 | CHAT | 32 | 24 | 10 | 2 | 12 | -1 |
| 09 | ASRTB | 31 | 22 | 10 | 1 | 11 | 2 |
| 10 | CFSS | 30 | 23 | 9 | 3 | 11 | -3 |
| 11 | ASWSA | 22 | 24 | 5 | 7 | 12 | -28 |
| 12 | CJK | 21 | 24 | 6 | 3 | 15 | -31 |
| 13 | CSFB | 19 | 24 | 5 | 4 | 15 | -31 |
| 14 | DKFC | 16 | 23 | 5 | 1 | 17 | -34 |
| 15 | WACO | 15 | 23 | 4 | 3 | 16 | -50 |
| 16 | CCWSF | 8 | 24 | 1 | 5 | 18 | -54 |















