| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | ATKS | 48 | 20 | 15 | 3 | 2 | 51 |
| 02 | ASA2 | 46 | 20 | 14 | 4 | 2 | 49 |
| 03 | AKK | 43 | 21 | 13 | 4 | 4 | 30 |
| 04 | ASMA | 36 | 20 | 11 | 3 | 6 | 9 |
| 05 | ASFAR | 35 | 20 | 10 | 5 | 5 | 29 |
| 06 | CHET | 25 | 20 | 7 | 4 | 9 | -6 |
| 07 | AAMA | 24 | 21 | 7 | 3 | 11 | -41 |
| 08 | IRIS | 19 | 20 | 6 | 1 | 13 | -9 |
| 09 | FCAAT | 19 | 20 | 4 | 7 | 9 | -12 |
| 10 | CSAT | 16 | 20 | 4 | 4 | 12 | -29 |
| 11 | KACS | 5 | 20 | 1 | 2 | 17 | -65 |
| 12 | SCCM | 0 | 2 | 0 | 0 | 2 | -6 |























