| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | ASA2 | 23 | 10 | 7 | 2 | 1 | 33 |
| 02 | ATKS | 23 | 10 | 7 | 2 | 1 | 13 |
| 03 | ASFAR | 20 | 10 | 6 | 2 | 2 | 12 |
| 04 | ASMA | 19 | 10 | 6 | 1 | 3 | 2 |
| 05 | AKK | 17 | 11 | 5 | 2 | 4 | 6 |
| 06 | AAMA | 17 | 11 | 5 | 2 | 4 | -5 |
| 07 | CHET | 14 | 10 | 4 | 2 | 4 | 2 |
| 08 | FCAAT | 10 | 10 | 2 | 4 | 4 | -3 |
| 09 | CSAT | 9 | 10 | 2 | 3 | 5 | -18 |
| 10 | IRIS | 7 | 10 | 2 | 1 | 7 | -12 |
| 11 | KACS | 1 | 10 | 0 | 1 | 9 | -24 |
| 12 | SCCM | 0 | 2 | 0 | 0 | 2 | -6 |























