| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 |  ASFAR | 9 | 3 | 3 | 0 | 0 | 4 | 
| 02 |  ASMA | 6 | 3 | 2 | 0 | 1 | 5 | 
| 03 |  ASA2 | 6 | 3 | 2 | 0 | 1 | 4 | 
| 04 |  AAMA | 6 | 3 | 2 | 0 | 1 | 3 | 
| 05 |  CHET | 6 | 2 | 2 | 0 | 0 | 3 | 
| 06 |  AKK | 4 | 3 | 1 | 1 | 1 | 1 | 
| 07 |  IRIS | 3 | 3 | 1 | 0 | 2 | -3 | 
| 08 |  FCAAT | 2 | 3 | 0 | 2 | 1 | -1 | 
| 09 |  ATKS | 1 | 2 | 0 | 1 | 1 | -2 | 
| 10 |  CSAT | 1 | 3 | 0 | 1 | 2 | -5 | 
| 11 |  KACS | 1 | 3 | 0 | 1 | 2 | -6 | 
| 12 |  SCCM | 0 | 1 | 0 | 0 | 1 | -3 | 
 
					










