| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | AKK | 3 | 1 | 1 | 0 | 0 | 7 |
| 02 | ASM | 3 | 1 | 1 | 0 | 0 | 7 |
| 03 | DKFC | 3 | 1 | 1 | 0 | 0 | 3 |
| 04 | ASFAR | 3 | 1 | 1 | 0 | 0 | 2 |
| 05 | CAB | 3 | 1 | 1 | 0 | 0 | 2 |
| 06 | FCAAT | 3 | 1 | 1 | 0 | 0 | 1 |
| 07 | WACO | 0 | 1 | 0 | 0 | 1 | -1 |
| 08 | CSFB | 0 | 1 | 0 | 0 | 1 | -2 |
| 09 | CHET | 0 | 1 | 0 | 0 | 1 | -2 |
| 10 | IRIS | 0 | 1 | 0 | 0 | 1 | -3 |
| 11 | ASMA | 0 | 1 | 0 | 0 | 1 | -7 |
| 12 | AAMA | 0 | 1 | 0 | 0 | 1 | -7 |




















