| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | ASFAR | 13 | 6 | 4 | 1 | 1 | 9 |
| 02 | ASA2 | 12 | 5 | 4 | 0 | 1 | 24 |
| 03 | AKK | 11 | 6 | 3 | 2 | 1 | 5 |
| 04 | ASMA | 9 | 5 | 3 | 0 | 2 | -4 |
| 05 | ATKS | 8 | 5 | 2 | 2 | 1 | 0 |
| 06 | AAMA | 8 | 6 | 2 | 2 | 2 | -7 |
| 07 | CHET | 7 | 5 | 2 | 1 | 2 | 1 |
| 08 | IRIS | 7 | 6 | 2 | 1 | 3 | -3 |
| 09 | FCAAT | 6 | 6 | 1 | 3 | 2 | -1 |
| 10 | CSAT | 6 | 6 | 1 | 3 | 2 | -4 |
| 11 | KACS | 1 | 6 | 0 | 1 | 5 | -14 |
| 12 | SCCM | 0 | 2 | 0 | 0 | 2 | -6 |























