| Pts | Jo | G | N | P | Diff | ||
|---|---|---|---|---|---|---|---|
| 01 | ASA2 | 19 | 8 | 6 | 1 | 1 | 27 |
| 02 | ASFAR | 19 | 9 | 6 | 1 | 2 | 12 |
| 03 | ATKS | 17 | 8 | 5 | 2 | 1 | 4 |
| 04 | ASMA | 15 | 8 | 5 | 0 | 3 | -2 |
| 05 | AKK | 14 | 9 | 4 | 2 | 3 | 3 |
| 06 | AAMA | 14 | 9 | 4 | 2 | 3 | -3 |
| 07 | CHET | 13 | 8 | 4 | 1 | 3 | 6 |
| 08 | FCAAT | 7 | 8 | 1 | 4 | 3 | -2 |
| 09 | IRIS | 7 | 8 | 2 | 1 | 5 | -5 |
| 10 | CSAT | 6 | 8 | 1 | 3 | 4 | -13 |
| 11 | KACS | 1 | 9 | 0 | 1 | 8 | -21 |
| 12 | SCCM | 0 | 2 | 0 | 0 | 2 | -6 |























