| Classement Futsal D1 | Pts | P | W | D | L | F | A | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | UTS | 74 | 29 | 23 | 5 | 1 | 116 | 30 | 86 |
| 02 | RSB | 70 | 30 | 22 | 4 | 4 | 129 | 67 | 62 |
| 03 | CLKK | 69 | 30 | 22 | 3 | 5 | 142 | 83 | 59 |
| 04 | ASFA | 64 | 30 | 21 | 1 | 8 | 105 | 64 | 41 |
| 05 | ANIS | 60 | 30 | 18 | 6 | 6 | 86 | 68 | 18 |
| 06 | RCAZ | 52 | 30 | 14 | 10 | 6 | 83 | 62 | 21 |
| 07 | CFSS | 42 | 29 | 13 | 3 | 13 | 104 | 106 | -2 |
| 08 | CHAT | 39 | 30 | 12 | 3 | 15 | 86 | 86 | 0 |
| 09 | AOKHK | 38 | 30 | 10 | 8 | 12 | 78 | 88 | -10 |
| 10 | ASRTB | 36 | 29 | 11 | 3 | 15 | 70 | 80 | -10 |
| 11 | ASWSA | 32 | 30 | 8 | 8 | 14 | 71 | 97 | -26 |
| 12 | CJK | 28 | 30 | 8 | 4 | 18 | 71 | 99 | -28 |
| 13 | DKFC | 28 | 30 | 9 | 1 | 20 | 79 | 108 | -29 |
| 14 | CSFB | 22 | 30 | 6 | 4 | 20 | 64 | 107 | -43 |
| 15 | WACO | 15 | 29 | 4 | 3 | 22 | 69 | 142 | -73 |
| 16 | CCWSF | 9 | 30 | 1 | 6 | 23 | 58 | 124 | -66 |















